1.lineas voip: Sin coste de establecimiento de llamadas
Tarifas de voz ip para una centralita telefónica, tarifa plana a moviles y fijos ¿consultar?
Descripción y capacidades de la línea de voz ip:
a)Llamadas gratuitas a fijos y móviles: Llamadas ilimitadas a fijos + pack de llamadas gratuitas a móviles de España y Europa. *consultar el precio de la tarifa plana total.
b) Sin coste de establecimiento de llamada
c) Sin contrato de permanencia
d) Ahorre hasta un 50% en su factura de teléfono
IVA no incluido
Se adjunta fichero con tarifas telefónicas de Voz ip
No hay coste de establecimiento de llamada
Facturación por segundo de llamada
| Destino | Precio por minuto (sin impuestos) |
| Afghanistan | 0,2434 |
| Afghanistan / Mobile | 0,2434 |
| Alaska | 0,0286 |
| Albania | 0,0635 |
| Albania / Mobile | 0,2002 |
| Albania / Tirana | 0,0341 |
| Algeria | 0,1471 |
| Algeria / Algiers | 0,1471 |
| Algeria / CAT | 0,1546 |
| Algeria / Mobile | 0,1628 |
| Algeria / Mobile Orascom | 0,1641 |
| Algeria / Mobile Wataniya | 0,1243 |
| American Samoa | 0,1258 |
| American Samoa / Mobile | 0,1474 |
| Andorra | 0,0390 |
| Andorra / Mobile | 0,2839 |
| Angola | 0,1145 |
| Angola / Mobile | 0,1727 |
| Angola / Mobile Unitel | 0,1727 |
| Anguilla | 0,1962 |
| Antigua & Barbuda | 0,1400 |
| Antigua & Barbuda / Mobile | 0,1564 |
| Argentina | 0,0445 |
| Argentina / Bahia Blanca | 0,0179 |
| Argentina / Buenos Aires | 0,0089 |
| Argentina / Cordoba | 0,0097 |
| Argentina / Corridor | 0,0176 |
| Argentina / La Plata | 0,0179 |
| Argentina / Mar de Plata | 0,0179 |
| Argentina / Mendoza | 0,0097 |
| Argentina / Merlo | 0,0236 |
| Argentina / Mobile | 0,1821 |
| Argentina / Neuquen | 0,0179 |
| Argentina / Rosario | 0,0097 |
| Argentina / Salta | 0,0179 |
| Argentina / San Juan | 0,0179 |
| Argentina / Santa Fe | 0,0236 |
| Argentina / Tucuman | 0,0179 |
| Armenia | 0,0802 |
| Armenia / Erevan | 0,0449 |
| Armenia / Mobile | 0,1727 |
| Aruba | 0,1047 |
| Aruba / Mobile | 0,1871 |
| Ascension | 0,8505 |
| Australia | 0,0170 |
| Australia / Cocos Islands | 0,0170 |
| Australia / Mobile | 0,0981 |
| Austria | 0,0155 |
| Austria / Mobile Mobilkom A1 | 0,1280 |
| Austria / Mobile One | 0,1657 |
| Austria / Mobile Other | 0,3265 |
| Austria / Mobile T Mobile | 0,1579 |
| Austria / Mobile Telering | 0,1579 |
| Austria / Premium | 1,4738 |
| Azerbaijan | 0,1039 |
| Azerbaijan / Baku | 0,0652 |
| Azerbaijan / Mobile | 0,1366 |
| Bahamas | 0,0893 |
| Bahrain | 0,0424 |
| Bahrain / Mobile | 0,0858 |
| Bangladesh | 0,0531 |
| Bangladesh / Chittagong | 0,0481 |
| Bangladesh / Dhaka | 0,0487 |
| Bangladesh / Mobile | 0,0424 |
| Bangladesh / Sylhet | 0,0424 |
| Barbados | 0,1192 |
| Barbados / Mobile | 0,2122 |
| Belarus | 0,1994 |
| Belarus / Minsk | 0,1668 |
| Belarus / Mobile | 0,1985 |
| Belgium | 0,0194 |
| Belgium / Mobile Base | 0,3559 |
| Belgium / Mobile Mobistar | 0,2434 |
| Belgium / Mobile Other | 0,3559 |
| Belgium / Mobile Proximus | 0,2247 |
| Belgium / Premium | 1,4738 |
| Belize | 0,2286 |
| Belize / Mobile | 0,2296 |
| Benin | 0,2109 |
| Benin / Mobile | 0,2109 |
| Bermuda | 0,0694 |
| Bhutan | 0,1955 |
| Bolivia | 0,0817 |
| Bolivia / Cochabamba | 0,0498 |
| Bolivia / La Paz | 0,0482 |
| Bolivia / Mobile Entel | 0,0996 |
| Bolivia / Mobile Nuevatel | 0,0996 |
| Bolivia / Mobile Other | 0,0996 |
| Bolivia / Oruro | 0,0620 |
| Bolivia / Potosí | 0,0620 |
| Bolivia / Santa Cruz | 0,0482 |
| Bolivia / Sucre | 0,0703 |
| Bolivia / Tarija | 0,0635 |
| Bosnia | 0,1374 |
| Bosnia / Mobile | 0,2125 |
| Bosnia / Mostar | 0,1382 |
| Bosnia / Srpske | 0,1356 |
| Botswana | 0,0718 |
| Botswana / Mobile | 0,1530 |
| Brazil | 0,0409 |
| Brazil / Belo Horizonte | 0,0185 |
| Brazil / Brasilia | 0,0187 |
| Brazil / Mobile | 0,2093 |
| Brazil / Mobile Rio de Janeiro | 0,2093 |
| Brazil / Mobile Sao Paolo | 0,2093 |
| Brazil / Rio de Janeiro | 0,0185 |
| Brazil / Sao Paolo | 0,0185 |
| Brunei | 0,0516 |
| Brunei / Mobile | 0,0516 |
| Bulgaria | 0,0301 |
| Bulgaria / Alternative Networks | 0,0301 |
| Bulgaria / Mobile Globul | 0,3344 |
| Bulgaria / Mobile Mobilkom | 0,2190 |
| Bulgaria / Mobile Mobiltel | 0,3367 |
| Bulgaria / Mobile Other | 0,3367 |
| Bulgaria / Plovdiv | 0,0301 |
| Bulgaria / Premium | 0,3426 |
| Bulgaria / Sofia | 0,0253 |
| Bulgaria / Varna | 0,0301 |
| Burkina Faso | 0,1391 |
| Burkina Faso / Mobile | 0,1893 |
| Burundi | 0,0963 |
| Burundi / Mobile | 0,0963 |
| Cambodia | 0,0817 |
| Cambodia / Mobile | 0,0900 |
| Cameroon | 0,0810 |
| Cameroon / Douala | 0,0810 |
| Cameroon / Mobile MTN | 0,2126 |
| Cameroon / Mobile Orange | 0,1782 |
| Canada / Canada | 0,0096 |
| Cape Verde | 0,1858 |
| Cape Verde / Mobile | 0,2414 |
| Cayman Islands | 0,2000 |
| Central African Republic | 0,2854 |
| Chad | 0,2599 |
| Chad / Mobile | 0,2599 |
| Chile | 0,0242 |
| Chile / Audiotext | 0,2282 |
| Chile / Easter Island | 0,0212 |
| Chile / Mobile | 0,1459 |
| Chile / Santiago | 0,0174 |
| Chile / Rural | 0,5790 |
| Chile / 800 | 0,0000 |
| China | 0,0147 |
| China / Beijing | 0,0147 |
| China / Mobile | 0,0144 |
| Colombia | 0,0645 |
| Colombia / Armenia | 0,0390 |
| Colombia / Barranquilla | 0,0267 |
| Colombia / Bogota | 0,0220 |
| Colombia / Bogota Region | 0,0635 |
| Colombia / Bucaramanga | 0,0384 |
| Colombia / Cali | 0,0179 |
| Colombia / Cartagena | 0,0409 |
| Colombia / Manizales | 0,0516 |
| Colombia / Medellin | 0,0364 |
| Colombia / Mobile Colombiamovil (Ola) | 0,0554 |
| Colombia / Mobile Comcel | 0,0973 |
| Colombia / Mobile Other | 0,0727 |
| Colombia / Mobile Telefonica | 0,0727 |
| Colombia / Palmira | 0,0540 |
| Colombia / Pereira | 0,0376 |
| Colombia / Santa Marta | 0,0645 |
| Comoros Islands | 0,3580 |
| Congo | 0,1635 |
| Congo- Democratic Republic of | 0,2646 |
| Congo- Democratic Republic of / Mobile | 0,2646 |
| Cook Islands | 1,0528 |
| Costa Rica | 0,0432 |
| Costa Rica / Mobile | 0,0482 |
| Cote d'Ivoire | 0,1755 |
| Cote d'Ivoire / Abidjan | 0,1748 |
| Cote d'Ivoire / Mobile MTN | 0,1628 |
| Cote d'Ivoire / Mobile Orange | 0,1759 |
| Cote d'Ivoire / Mobile Other | 0,1759 |
| Croatia | 0,0286 |
| Croatia / Mobile | 0,1440 |
| Cuba | 1,1389 |
| Cuba / Guantanomo Bay | 1,1389 |
| Cuba / Mobile | 1,1856 |
| Cyprus | 0,0195 |
| Cyprus / Mobile | 0,0441 |
| Czech Republic | 0,0228 |
| Czech Republic / Mobile | 0,1588 |
| Denmark | 0,0123 |
| Denmark / Mobile Other | 0,1729 |
| Denmark / Mobile Sonofon | 0,1729 |
| Denmark / Mobile TeleDanmark | 0,1729 |
| Denmark / Premium | 1,4738 |
| Diego Garcia | 0,8583 |
| Diego Garcia / Audiotext | 0,9825 |
| Djibouti | 0,3295 |
| Djibouti / Mobile | 0,3295 |
| Dominica | 0,3247 |
| Dominican Republic | 0,0635 |
| Dominican Republic / Mobile | 0,1127 |
| East Timor | 1,6294 |
| Ecuador | 0,1061 |
| Ecuador / Andinatel | 0,1031 |
| Ecuador / Cuenca | 0,0888 |
| Ecuador / Mobile Bellsouth | 0,1800 |
| Ecuador / Mobile Other | 0,1800 |
| Ecuador / Mobile Porta | 0,1989 |
| Ecuador / Pacifictel | 0,0900 |
| Egypt | 0,1176 |
| Egypt / Alexandria | 0,1176 |
| Egypt / Cairo | 0,1176 |
| Egypt / Mobile | 0,1013 |
| El Salvador | 0,0981 |
| El Salvador / Mobile | 0,0981 |
| Equatorial Guinea | 0,2160 |
| Equatorial Guinea / Mobile | 0,2190 |
| Eritrea | 0,4091 |
| Estonia | 0,0227 |
| Estonia / Mobile | 0,2093 |
| Ethiopia | 0,2226 |
| Ethiopia / Mobile | 0,2226 |
| Faeroe Islands | 0,2122 |
| Falkland Islands | 1,1747 |
| Fiji | 0,3517 |
| Finland | 0,0400 |
| Finland / Mobile | 0,1636 |
| Finland / Premium | 1,4738 |
| France | 0,0179 |
| France / Mobile Bouygues | 0,1640 |
| France / Mobile Orange | 0,1365 |
| France / Mobile Other | 0,1640 |
| France / Mobile SFR | 0,1366 |
| France / Paris | 0,0162 |
| France / Premium | 1,4738 |
| French Guyana | 0,0654 |
| French Guyana / Mobile | 0,2887 |
| French Polynesia | 0,2657 |
| Gabon | 0,0671 |
| Gabon / Mobile | 0,0671 |
| Gambia | 0,2708 |
| Gambia / Mobile | 0,2708 |
| Georgia | 0,0456 |
| Georgia / Mobile | 0,1127 |
| Georgia / Tbilisi | 0,0341 |
| Germany | 0,0138 |
| Germany / Freephone | 0,0135 |
| Germany / Mobile Eplus | 0,1746 |
| Germany / Mobile O2 | 0,1762 |
| Germany / Mobile Other | 0,1762 |
| Germany / Mobile Tmobil | 0,1552 |
| Germany / Mobile Vodafone | 0,1552 |
| Germany / Personal Number | 0,0147 |
| Germany / Shared Cost | 0,0147 |
| Ghana | 0,0635 |
| Ghana / Accra | 0,0635 |
| Ghana / Mobile | 0,1365 |
| Ghana / Mobile Mobitel | 0,1365 |
| Ghana / Mobile MTN | 0,1365 |
| Gibraltar | 0,0563 |
| Gibraltar / Mobile | 0,2822 |
| Greece | 0,0138 |
| Greece / Mobile Cosmote | 0,1497 |
| Greece / Mobile Q Telecom | 0,1797 |
| Greece / Mobile Tim | 0,1457 |
| Greece / Mobile Vodafone | 0,1513 |
| Greenland | 0,8188 |
| Greenland / Mobile | 0,8188 |
| Grenada | 0,2443 |
| Grenada / Mobile | 0,2592 |
| Guadelope | 0,0228 |
| Guadelope / Mobile | 0,2520 |
| Guam | 0,0652 |
| Guatemala | 0,1014 |
| Guatemala / Mobile | 0,1028 |
| Guinea | 0,1700 |
| Guinea / Mobile | 0,1700 |
| Guinea Bissau | 0,4420 |
| Guinea Bissau / Mobile | 0,4581 |
| Guyana | 0,3811 |
| Haiti | 0,1636 |
| Haiti / Mobile Comcel | 0,2613 |
| Haiti / Mobile Digicel | 0,2613 |
| Haiti / Mobile Haitel | 0,2613 |
| Haiti / Mobile Other | 0,2613 |
| Hawaii | 0,0147 |
| Honduras | 0,1268 |
| Honduras / Mobile Celtel | 0,1563 |
| Honduras / Mobile Megatel | 0,1596 |
| Hong Kong | 0,0162 |
| Hong Kong / Mobile | 0,0064 |
| Hungary | 0,0151 |
| Hungary / Budapest | 0,0135 |
| Hungary / Mobile | 0,1620 |
| Hungary / Premium | 0,9825 |
| Iceland | 0,0259 |
| Iceland / Mobile | 0,2362 |
| India | 0,0652 |
| India / Bombay | 0,0613 |
| India / Calcutta | 0,0621 |
| India / Mobile | 0,0652 |
| India / New Dehli | 0,0629 |
| Indonesia | 0,0736 |
| Indonesia / Jakarta | 0,0310 |
| Indonesia / Mobile | 0,1045 |
| Iran | 0,0817 |
| Iran / Mobile | 0,0832 |
| Iran / Tehran | 0,0817 |
| Iraq | 0,1791 |
| Iraq / Baghdad | 0,0417 |
| Iraq / Mobile | 0,1791 |
| Ireland | 0,0144 |
| Ireland / Dublin | 0,0144 |
| Ireland / Mobile Meteor Comm | 0,2253 |
| Ireland / Mobile O2 | 0,1961 |
| Ireland / Mobile Other | 0,2932 |
| Ireland / Mobile Vodafone | 0,2065 |
| Ireland / Premium | 1,4738 |
| Israel | 0,0155 |
| Israel / Jerusalem | 0,0155 |
| Israel / Mobile | 0,0810 |
| Israel / Tel Aviv | 0,0162 |
| Italy | 0,0155 |
| Italy / Mobile Elsacom | 0,2699 |
| Italy / Mobile Omnitel | 0,1917 |
| Italy / Mobile Other | 0,2699 |
| Italy / Mobile RFI | 0,2699 |
| Italy / Mobile Tim | 0,1919 |
| Italy / Mobile Wind | 0,2155 |
| Italy / Premium | 1,4738 |
| Jamaica | 0,1072 |
| Jamaica / Mobile C&W | 0,1926 |
| Jamaica / Mobile Digicel | 0,1926 |
| Jamaica / Mobile Oceanic | 0,1926 |
| Japan | 0,0301 |
| Japan / Mobile | 0,0981 |
| Japan / Tokyo | 0,0253 |
| Jordan | 0,0927 |
| Jordan / Amman | 0,0483 |
| Jordan / Mobile | 0,0752 |
| Kazakhstan | 0,0882 |
| Kazakhstan / Alma-Ata | 0,0293 |
| Kazakhstan / Astana | 0,0400 |
| Kazakhstan / Karaganda | 0,0278 |
| Kazakhstan / Mobile | 0,1243 |
| Kenya | 0,0981 |
| Kenya / Mobile | 0,1374 |
| Kenya / Mobile Safaricom | 0,1145 |
| Kenya / Nairobi | 0,0400 |
| Kiribati | 0,9498 |
| Kiribati / Mobile | 1,3974 |
| Korea- North | 0,8802 |
| Korea- South | 0,0179 |
| Korea- South / Mobile | 0,0474 |
| Kuwait | 0,0783 |
| Kuwait / Mobile | 0,0832 |
| Kyrgystan | 0,0900 |
| Kyrgystan / Bishkek | 0,0900 |
| Kyrgystan / Mobile | 0,0900 |
| Laos | 0,1854 |
| Latvia | 0,0474 |
| Latvia / Mobile | 0,2003 |
| Latvia / Riga | 0,0367 |
| Lebanon | 0,0941 |
| Lebanon / Mobile | 0,1797 |
| Lesotho | 0,1681 |
| Lesotho / Mobile | 0,2289 |
| Liberia | 0,2349 |
| Liberia / Mobile | 0,2349 |
| Libya | 0,2258 |
| Libya / Mobile | 0,2258 |
| Liechetenstein | 0,0546 |
| Liechetenstein / Mobile | 0,6609 |
| Liechetenstein / Premium | 1,4738 |
| Lithuania | 0,0474 |
| Lithuania / Mobile | 0,1579 |
| Luxembourg | 0,0177 |
| Luxembourg / Mobile | 0,2434 |
| Macao | 0,0544 |
| Macao / Mobile | 0,0544 |
| Macedonia | 0,0810 |
| Macedonia / Mobile Cosmofon | 0,2738 |
| Macedonia / Mobile TMobile | 0,2738 |
| Madagascar | 0,1406 |
| Madagascar / Mobile | 0,2290 |
| Malawi | 0,1636 |
| Malawi / Mobile | 0,1636 |
| Malaysia | 0,0210 |
| Malaysia / Mobile | 0,0376 |
| Maldives | 0,3803 |
| Mali | 0,1530 |
| Mali / Bamako | 0,1530 |
| Mali / Mobile | 0,1864 |
| Mali / Mobile Ikatel | 0,2332 |
| Malta | 0,0981 |
| Malta / Mobile | 0,2853 |
| Marshall Islands | 0,6397 |
| Martinique | 0,0236 |
| Martinique / Mobile | 0,2552 |
| Mauretania | 0,1748 |
| Mauretania / Mobile | 0,1994 |
| Mauritius | 0,1552 |
| Mauritius / Mobile | 0,1636 |
| Mayotte | 0,3478 |
| Mexico | 0,1091 |
| Mexico / Equal Access | 0,1091 |
| Mexico / Mexico City | 0,0654 |
| Mexico / Mobile | 0,1955 |
| Micronesia | 0,5565 |
| Midway Islands | 3,0704 |
| Mocambique | 0,0981 |
| Mocambique / Mobile | 0,1844 |
| Moldova | 0,1061 |
| Moldova / Mobile Eventis | 0,1882 |
| Moldova / Mobile Moldcell | 0,1800 |
| Moldova / Mobile Moldtelecom | 0,1964 |
| Moldova / Mobile Pridnestrovje | 0,1669 |
| Moldova / Mobile Voxtel | 0,1669 |
| Moldova / Pridnestrovje | 0,1145 |
| Monaco | 0,0258 |
| Monaco / Mobile | 0,2600 |
| Monaco-Kosovo / Mobile | 0,2773 |
| Mongolia | 0,1636 |
| Montenegro | 0,1454 |
| Montenegro / Mobile | 0,3089 |
| Montserrat | 0,2642 |
| Montserrat / Mobile | 0,2604 |
| Morocco | 0,1391 |
| Morocco / Casablanca | 0,1391 |
| Morocco / Meditel | 0,1391 |
| Morocco / Mobile | 0,2520 |
| Morocco / Mobile - Meditel | 0,2848 |
| Morocco / Rabat | 0,1391 |
| Myanmar | 0,3999 |
| Namibia | 0,0875 |
| Namibia / Mobile | 0,2083 |
| Nauru | 1,0126 |
| Nepal | 0,1471 |
| Nepal / Mobile | 0,1471 |
| Netherland Antilles | 0,0817 |
| Netherland Antilles / Mobile | 0,1055 |
| Netherlands | 0,0162 |
| Netherlands / Mobile KPN | 0,1854 |
| Netherlands / Mobile Orange | 0,2100 |
| Netherlands / Mobile Other | 0,2106 |
| Netherlands / Mobile Tele2 | 0,1877 |
| Netherlands / Mobile Telfort | 0,1877 |
| Netherlands / Mobile Tmobile | 0,2106 |
| Netherlands / Mobile Vodafone | 0,1877 |
| Netherlands / Premium | 1,4738 |
| New Caledonia | 0,2937 |
| New Caledonia / Mobile | 0,2937 |
| New Zealand | 0,0203 |
| New Zealand / Mobile | 0,2741 |
| Nicaragua | 0,1227 |
| Nicaragua / Mobile Bell South | 0,2165 |
| Nicaragua / Mobile Other | 0,2165 |
| Niger | 0,1417 |
| Niger / Mobile | 0,1454 |
| Nigeria | 0,0799 |
| Nigeria / Lagos | 0,0777 |
| Nigeria / Mobile Econet | 0,1104 |
| Nigeria / Mobile Globacom | 0,1104 |
| Nigeria / Mobile MTEL | 0,1104 |
| Nigeria / Mobile MTN | 0,1104 |
| Nigeria / Mobile Nitel | 0,1104 |
| Nigeria / Mobile Other | 0,1104 |
| Niue | 1,0225 |
| Northern Mariana Islands | 0,0766 |
| Norway | 0,0162 |
| Norway / Mobile Netcom | 0,2155 |
| Norway / Mobile Other | 0,2108 |
| Norway / Mobile Tele2 | 0,2282 |
| Norway / Mobile Telenor | 0,2199 |
| Norway / Premium | 1,4738 |
| Oman | 0,1846 |
| Oman / Mobile | 0,1846 |
| Pakistan | 0,0367 |
| Pakistan / Islamabad | 0,0367 |
| Pakistan / Karachi | 0,0351 |
| Pakistan / Lahore | 0,0373 |
| Pakistan / Mobile | 0,0392 |
| Palau | 0,5456 |
| Palestine | 0,2499 |
| Palestine / Mobile | 0,2499 |
| Panama | 0,0259 |
| Panama / Mobile | 0,0963 |
| Panama / Panama City | 0,0195 |
| Papua New Guinea | 1,7554 |
| Papua New Guinea / Audiotext | 0,8188 |
| Papua New Guinea / Mobile | 0,7531 |
| Paraguay | 0,0760 |
| Paraguay / Asuncion | 0,0490 |
| Paraguay / Mobile | 0,1013 |
| Peru | 0,2164 |
| Peru / Lima | 0,0200 |
| Peru / Mobile Other | 0,2777 |
| Peru / Mobile Telefónica | 0,2777 |
| Peru Lima / Mobile Bellsouth | 0,2777 |
| Peru Lima / Mobile Other | 0,2777 |
| Peru Lima / Mobile Telefónica | 0,2675 |
| Philipinnes | 0,1125 |
| Philipinnes / Mobile Globe | 0,1341 |
| Philipinnes / Mobile Other | 0,1341 |
| Philipinnes / Mobile Smart | 0,1341 |
| Philipinnes / Manila | 0,1125 |
| Pitcairn | 4,8306 |
| Poland | 0,0123 |
| Poland / Mobile ERA | 0,0842 |
| Poland / Mobile Idea | 0,0703 |
| Poland / Mobile P4 | 0,0842 |
| Poland / Mobile Plus | 0,0744 |
| Poland / Premium | 1,4738 |
| Poland / Warsaw | 0,0115 |
| Portugal | 0,0141 |
| Portugal / Audiotext | 0,3272 |
| Portugal / Azores | 0,0144 |
| Portugal / Freephone | 0,0153 |
| Portugal / Madeira | 0,0144 |
| Portugal / Mobile Optimus | 0,1797 |
| Portugal / Mobile Other | 0,1775 |
| Portugal / Mobile TMN | 0,1775 |
| Portugal / Mobile Vodafone | 0,1775 |
| Portugal / Overlay | 0,3272 |
| Portugal / Paging | 0,0153 |
| Puerto Rico | 0,0138 |
| Qatar | 0,1454 |
| Qatar / Mobile | 0,1733 |
| Qatar / Paging | 0,1733 |
| Reunion | 0,0811 |
| Reunion / Mobile | 0,2927 |
| Romania | 0,0210 |
| Romania / Alter | 0,0326 |
| Romania / Bucharest | 0,0210 |
| Romania / Mobile Cosmorom | 0,0686 |
| Romania / Mobile Mobifon | 0,1064 |
| Romania / Mobile Orange | 0,0570 |
| Romania / Mobile Other | 0,0963 |
| Romania / Mobile Telemobi | 0,1127 |
| Russia | 0,0351 |
| Russia / Area 2 | 0,0490 |
| Russia / Barnaul | 0,0351 |
| Russia / Comstar | 0,0351 |
| Russia / Kazan | 0,0162 |
| Russia / Krasnodar | 0,0187 |
| Russia / Mobile | 0,0417 |
| Russia / Moscow | 0,0155 |
| Russia / Naberezhnye | 0,0203 |
| Russia / Overlay | 0,0819 |
| Russia / San Petesburg | 0,0162 |
| Russia / Sovintel | 0,0369 |
| Rwanda | 0,1045 |
| Rwanda / Mobile | 0,1045 |
| Rwanda / Mobile MTN | 0,1045 |
| San Marino | 0,0310 |
| Sao Tome & Principe | 1,3510 |
| Saudi Arabia | 0,1326 |
| Saudi Arabia / Dhahran | 0,1326 |
| Saudi Arabia / Jeddah | 0,1309 |
| Saudi Arabia / Mecca | 0,1127 |
| Saudi Arabia / Mobile | 0,1552 |
| Saudi Arabia / Riyadh | 0,1309 |
| Senegal | 0,1391 |
| Senegal / Dakar | 0,1391 |
| Senegal / Mobile Other | 0,2201 |
| Senegal / Mobile Sentel | 0,2175 |
| Seychelles | 0,0963 |
| Seychelles / Mobile | 0,0963 |
| Sierra Leone | 0,2600 |
| Sierra Leone / Mobile | 0,2600 |
| Singapore | 0,0105 |
| Singapore / Mobile | 0,0105 |
| Slovakia | 0,0236 |
| Slovakia / Bratislava | 0,0236 |
| Slovakia / Mobile ET | 0,1943 |
| Slovakia / Mobile O2 | 0,1944 |
| Slovakia / Mobile Orange | 0,1936 |
| Slovakia / Premium | 0,1944 |
| Slovenia | 0,0253 |
| Slovenia / Mobile | 0,2663 |
| Solomon Islands | 1,0570 |
| Solomon Islands / Audiotext | 1,1463 |
| Somalia | 0,8119 |
| Somalia / Overlay | 0,9825 |
| South Africa | 0,0521 |
| South Africa / Mobile | 0,1334 |
| South Africa / Mobile MTN | 0,1334 |
| Spain Fixed | 0,0140 |
| Spain Fixed / Barcelona | 0,0140 |
| Spain Fixed / Madrid | 0,0140 |
| Spain Mobile | 0,2510 |
| Spain Mobile / BT | 0,2510 |
| Spain Mobile / Euskaltel | 0,2214 |
| Spain Mobile / ONO | 0,2510 |
| Spain Mobile / Orange | 0,1677 |
| Spain Mobile / R-Cable | 0,2510 |
| Spain Mobile / Telecable | 0,2510 |
| Spain Mobile / Telefónica | 0,1685 |
| Spain Mobile / Vodafone | 0,1609 |
| Spain Mobile / Yoigo | 0,2510 |
| Spain / Premium | 1,1790 |
| Spain / 900 | 0,0000 |
| Spain / 901 | 0,0563 |
| Spain / 902 | 0,1310 |
| Sri Lanka | 0,1019 |
| Sri Lanka / Mobile | 0,1184 |
| St. Helena | 1,3138 |
| St. Kitts & Nevis | 0,3068 |
| St. Lucia | 0,2610 |
| St. Pierre & Miquelon | 0,2106 |
| St. Vincent & Grenadines | 0,2141 |
| St. Vincent & Grenadines / Mobile | 0,2699 |
| Sudan | 0,1186 |
| Sudan / Mobile | 0,1178 |
| Surinam | 0,1877 |
| Surinam / Mobile | 0,1877 |
| Swaziland | 0,2093 |
| Swaziland / Mobile | 0,3190 |
| Sweden | 0,0140 |
| Sweden / Freephone | 0,0164 |
| Sweden / Mobile Hi3G | 0,2041 |
| Sweden / Mobile Other | 0,2041 |
| Sweden / Mobile Tele2 Comviq | 0,1926 |
| Sweden / Mobile Telia Mobitel | 0,1585 |
| Sweden / Mobile Vodafone | 0,1998 |
| Sweden / Paging | 0,0246 |
| Sweden / Premium | 1,4738 |
| Sweden / Shared Cost | 0,3272 |
| Switzerland | 0,0179 |
| Switzerland / Freephone | 0,0246 |
| Switzerland / Mobile Orange | 0,3253 |
| Switzerland / Mobile Other | 0,3253 |
| Switzerland / Mobile Sunrise | 0,2927 |
| Switzerland / Mobile Swisscom | 0,2272 |
| Switzerland / Paging | 0,3026 |
| Switzerland / Premium | 1,4738 |
| Syria | 0,1611 |
| Syria / Mobile | 0,1762 |
| Taiwan | 0,0162 |
| Taiwan / Mobile | 0,0646 |
| Tajikistan | 0,0752 |
| Tajikistan / Dushanbe | 0,0662 |
| Tajikistan / Mobile | 0,0752 |
| Tanzania | 0,1358 |
| Tanzania / Mobile Celtel | 0,1389 |
| Tanzania / Mobile Other | 0,2108 |
| Tanzania / Mobile Tigo | 0,2108 |
| Tanzania / Mobile Vodacom | 0,2108 |
| Tanzania / Mobile Zantel | 0,2108 |
| Tanzaniz / Mobile TTCL | 0,1356 |
| Thailand | 0,0177 |
| Thailand / Bangkok | 0,0170 |
| Thailand / Mobile | 0,0187 |
| Togo | 0,1137 |
| Togo / Mobile Telecel | 0,1309 |
| Togo / Mobile Togocel | 0,1686 |
| Tokelau | 0,8410 |
| Tonga | 0,2945 |
| Tonga / Audiotext | 0,6547 |
| Trinidad & Tobago | 0,1290 |
| Trinidad & Tobago / Mobile | 0,1290 |
| Tunisia | 0,1601 |
| Tunisia / Mobile Orascom | 0,2610 |
| Tunisia / Mobile Other | 0,2456 |
| Turkey | 0,0316 |
| Turkey / Adana | 0,0193 |
| Turkey / Ankara | 0,0193 |
| Turkey / Antalya | 0,0193 |
| Turkey / Bursa | 0,0193 |
| Turkey / Istambul | 0,0181 |
| Turkey / Izmir | 0,0203 |
| Turkey / Mobile Aria | 0,1445 |
| Turkey / Mobile Other | 0,1525 |
| Turkey / Mobile Telsim | 0,1559 |
| Turkey / Mobile Turkcell | 0,1559 |
| Turkey / Northern Cyprus | 0,1047 |
| Turkmenistan | 0,1273 |
| Turkmenistan / Mobile | 0,1273 |
| Turks & Caicos | 0,1725 |
| Turks & Caicos / Audiotext | 0,3272 |
| Turks & Caicos / Mobile | 0,1779 |
| Turks & Caicos / Paging | 0,2454 |
| Tuvalu | 0,9131 |
| Tuvalu / Audiotext | 0,9825 |
| U K | 0,0147 |
| U K / LONDON | 0,0147 |
| U K / Mobile O2 | 0,1618 |
| U K / Mobile ORANGE | 0,1795 |
| U K / Mobile Other | 0,3876 |
| U K / Mobile TMobile | 0,1958 |
| U K / Mobile VODAFONE | 0,1791 |
| U K / Paging | 0,4164 |
| U K / Premium | 1,4738 |
| U K / Special 845 | 0,0706 |
| U K / Special 870 | 0,2110 |
| Uganda | 0,1140 |
| Uganda / Kampala | 0,0981 |
| Uganda / Mobile Celtel | 0,0946 |
| Uganda / Mobile MTN | 0,0963 |
| Uganda / Mobile Telecel | 0,0981 |
| UK / National Call | 0,4827 |
| Ukraine | 0,0802 |
| Ukraine / Kiev | 0,0783 |
| Ukraine / Lvov | 0,0802 |
| Ukraine / Mobile Astelit | 0,0981 |
| Ukraine / Mobile GTU | 0,0981 |
| Ukraine / Mobile kievstar | 0,0981 |
| Ukraine / Mobile Other | 0,0981 |
| Ukraine / Mobile UMC | 0,0909 |
| Ukraine / Mobile WellCom | 0,0793 |
| Ukraine / Odessa | 0,0817 |
| United Arab Emirates | 0,1497 |
| United Arab Emirates / Mobile | 0,1497 |
| Uruguay | 0,0638 |
| Uruguay / Mobile | 0,1571 |
| Uruguay / Montevideo | 0,0531 |
| USA | 0,0130 |
| USA / Tollfree | 0,0130 |
| Uzbekistan | 0,0700 |
| Uzbekistan / Mobile | 0,0700 |
| Uzbekistan / Tashkent | 0,0269 |
| Vanuatu | 1,1271 |
